International Dialing Codes
Our guide to calling anywhere in the world from the UK. Just find and click the country you want to call and start making cheap calls to that country instantly, by using Cherry Calls Cheap International Call service. You'll find information on how to call that country using its country code, including local city codes within each country.
| Destination | Code |
|---|---|
| Anguilla | +1264 |
| Antigua and Barbuda | +1268 |
| Algeria | +213 |
| Angola | +244 |
| Ascension Island | +247 |
| Aruba | +297 |
| Albania | +355 |
| Armenia | +374 |
| Andorra | +376 |
| Austria | +43 |
| Argentina | +54 |
| Australia | +61 |
| Antarctica | +6721 |
| American Samoa | +684 |
| Afghanistan | +93 |
| Azerbaijan Republic | +994 |
| Azores | +351 |
| Destination | Code |
|---|---|
| Bahamas | +1242 |
| Barbados | +1246 |
| Bermuda | +1441 |
| Burkina Faso | +226 |
| Burma | +95 |
| Benin | +229 |
| Burundi | +257 |
| Botswana | +267 |
| Belgium | +32 |
| Brazil | +55 |
| Bulgaria | +359 |
| Belarus | +375 |
| Bosnia - Herzegovina | +387 |
| Belize | +501 |
| Bolivia | +591 |
| Brunei | +673 |
| Bangladesh | +880 |
| Bahrain | +973 |
| Bhutan | +975 |
| Destination | Code |
|---|---|
| Canada | +1204 |
| Cayman Islands | +1345 |
| Cote D'Ivoire | +225 |
| Chad | +235 |
| Christmas Island | +61 |
| Central Africa Republic | +236 |
| Cameroon | +237 |
| Cape Verde Islands | +238 |
| Congo | +242 |
| Comoros | +237 |
| Cyprus | +357 |
| Croatia | +385 |
| Czech Republic | +420 |
| Costa Rica | +506 |
| Cuba | +53 |
| Chile | +56 |
| Colombia | +57 |
| Cook Islands | +61 |
| Cambodia | +855 |
| China | +86 |
| Destination | Code |
|---|---|
| Dominica | +1767 |
| Dominican Republic | +1809 |
| Diego Garcia | +1809 |
| Djibouti | +253 |
| Denmark | +45 |
| Destination | Code |
|---|---|
| Egypt | +20 |
| Equatorial Guinea | +503 |
| Ethiopia | +251 |
| Eritrea | +291 |
| Estonia | +372 |
| El Salvador | +503 |
| Ecuador | +593 |
| East Timor | +670 |
| Destination | Code |
|---|---|
| Faroe Islands | +298 |
| France | +33 |
| Finland | +358 |
| Falkland Islands | +500 |
| French Guiana | +594 |
| Fiji | +679 |
| French Polynesia | +689 |
| Destination | Code |
|---|---|
| Grenada / Carricou | +1473 |
| Guam | +1671 |
| Gambia | +220 |
| Guinea-Bissau | +224 |
| Ghana | +233 |
| Gabon | +241 |
| Greenland | +299 |
| Greece | +30 |
| Gibraltar | +350 |
| Germany | +49 |
| Guatemala | +502 |
| Guadeloupe | +590 |
| Guyana | +592 |
| Georgia | +995 |
| Destination | Code |
|---|---|
| Ireland | +353 |
| Iceland | +354 |
| Italy | +39 |
| India | +91 |
| Indonesia - Jakarta | +62 |
| Iraq | +964 |
| Iran | +98 |
| Israel | +972 |
| Ivory Coast | +225 |
| Destination | Code |
|---|---|
| Kenya | +254 |
| Kiribati | +686 |
| Kazakhstan | +731 |
| Korea - South | +82 |
| Korea -North | +850 |
| Kuwait | +965 |
| Kyrgyzstan | +996 |
| Destination | Code |
|---|---|
| Libya | +218 |
| Liberia | +231 |
| Lesotho | +266 |
| Luxembourg | +352 |
| Lithuania | +370 |
| Latvia | +371 |
| Liechtenstein | +423 |
| Laos | +856 |
| Lebanon | +961 |
| Destination | Code |
|---|---|
| Montserrat | +1664 |
| Morocco | +212 |
| Mauritania | +222 |
| Mali | +223 |
| Mauritius | +230 |
| Mozambique | +258 |
| Madagascar | +261 |
| Malawi | +265 |
| Malta | +356 |
| Moldova | +373 |
| Monaco | +377 |
| Macedonia | +389 |
| Mexico | +52 |
| Martinique | +596 |
| Malaysia | +60 |
| Micronesia | +691 |
| Marshall Islands | +692 |
| Macao | +853 |
| Myanmar | +95 |
| Maldives | +960 |
| Mongolia | +976 |
| Destination | Code |
|---|---|
| Niger | +227 |
| Nigeria | +234 |
| Namibia | +264 |
| Netherlands | +31 |
| Norway | +47 |
| North Mariana Islands | +670 |
| Nicaragua | +505 |
| Netherlands Antilles | +599 |
| New Zealand | +64 |
| Nauru | +674 |
| Niue Islands | +683 |
| New Caledonia | +687 |
| Nepal | +264 |
| Destination | Code |
|---|---|
| Oman | +968 |
| Destination | Code |
|---|---|
| Puerto Rico | +1787 |
| Portugal | +351 |
| Poland | +48 |
| Panama | +507 |
| Peru | +51 |
| Paraguay | +595 |
| Philippines | +63 |
| Papua New Guinea | +675 |
| Palau | +680 |
| Pakistan | +92 |
| Palestine | +970 |
| Destination | Code |
|---|---|
| Qatar | +974 |
| Destination | Code |
|---|---|
| St Lucia | +1758 |
| St. Vincent and Grenadines | +1784 |
| St. Kitts and Nevis | +1869 |
| Senegal | +268 |
| Sierra Leone | +232 |
| Sao Tome and Principe | +239 |
| Seychelles | +248 |
| Sudan | +249 |
| South Sudan | +211 |
| Somalia | +252 |
| Swaziland | +268 |
| South Africa | +27 |
| St. Helena | +290 |
| Spain | +34 |
| San Marino | +378 |
| Slovenia | +386 |
| Switzerland | +41 |
| Slovak Republic | +421 |
| Sweden | +46 |
| St. Pierre and Miquelon | +508 |
| Suriname | +597 |
| Singapore | +65 |
| Solomon Islands | +677 |
| Samoa | +685 |
| Sri Lanka | +94 |
| Syria | +963 |
| Saudi Arabia | +966 |
| Destination | Code |
|---|---|
| Turks and Caicos Islands | +1649 |
| Trinidad and Tobago | +1868 |
| Tunisia | +216 |
| Togo | +228 |
| Tanzania | +255 |
| Thailand | +66 |
| Tonga | +676 |
| Tuvalu | +688 |
| Tokelau | +690 |
| Taiwan | +886 |
| Turkey | +90 |
| Tajikistan | +992 |
| Turkmenistan | +66 |
| Destination | Code |
|---|---|
| USA | +1 |
| United Kingdom | +44 |
| Uganda | +256 |
| Ukraine | +380 |
| Uruguay | +598 |
| United Arab Emirates | +971 |
| Uzbekistan | +998 |
| Destination | Code |
|---|---|
| British Virgin Islands | +1284 |
| US Virgin Islands | +1340 |
| Vatican City | +390668 |
| Venezuela | +58 |
| Vanuatu | +58 |
| Vietnam | +84 |
| Destination | Code |
|---|---|
| Yemen | +967 |




© Cherry Call 2007 - 2013