International phone calls from 1p/min
Cherry Call Prepay by SMS Price List
A
| Destination |
Pence per Minute |
| Afghanistan | 24.0 |
| Afghanistan Mobile | 27.0 |
| Albania | 6.0 |
| Albania Mobile | 29.0 |
| Albania Tirana | 3.0 |
| Algeria | 8.0 |
| Algeria Algiers | 7.0 |
| Algeria Mobile | 12.0 |
| Algeria Mobile Orascom | 16.0 |
| Algeria Mobile Wataniya | 14.0 |
| Andorra | 2.5 |
| Andorra Mobile | 25.0 |
| Angola | 12.0 |
| Angola Mobile | 17.0 |
| Anguilla | 19.0 |
| Antarctica | 106.0 |
| Antigua Barbuda | 13.0 |
| Antigua Barbuda Mobile | 13.0 |
| Argentina | 2.0 |
| Argentina Buenos Aires | 1.0 |
| Argentina Cordoba | 1.0 |
| Argentina La Plata | 1.0 |
| Argentina Mar Del Plata | 1.0 |
| Argentina Mendoza | 1.0 |
| Argentina Mobile | 6.0 |
| Argentina Rosario | 1.0 |
| Armenia | 8.0 |
| Armenia Erevan | 6.0 |
| Armenia Karabakh | 10.0 |
| Armenia Mobile | 19.0 |
| Aruba | 10.0 |
| Aruba Mobile | 23.0 |
| Ascension | 58.0 |
| Australia | 2.0 |
| Australia Adelaide | 1.5 |
| Australia Brisbane | 1.5 |
| Australia Canberra | 1.5 |
| Australia Melbourne | 1.5 |
| Australia Mobile | 10.0 |
| Australia Perth | 2.0 |
| Australia Sydney | 1.5 |
| Australian Ex Casey | 106.0 |
| Australian Ex Davis | 106.0 |
| Australian Ex Macquarrie | 106.0 |
| Australian Ex Mawson | 106.0 |
| Australian Ex Territories | 106.0 |
| Austria | 1.5 |
| Austria Freephone | 2.0 |
| Austria Graz | 2.0 |
| Austria Innsbruck | 2.0 |
| Austria Linz | 2.0 |
| Austria Mobile | 17.0 |
| Austria Personal Number | 2.0 |
| Austria Salzburg | 2.0 |
| Austria Shared Cost | 2.0 |
| Austria Vienna | 2.0 |
| Azerbaijan | 13.0 |
| Azerbaijan Baku | 8.0 |
| Azerbaijan Mobile | 24.0 |
B
| Destination |
Pence per Minute |
| Bahamas | 4.0 |
| Bahamas Mobile | 4.0 |
| Bahrain | 3.0 |
| Bahrain Mobile | 9.0 |
| Bangladesh | 5.0 |
| Bangladesh Chittagong | 5.0 |
| Bangladesh Dhaka | 4.0 |
| Bangladesh Mobile | 4.0 |
| Bangladesh Sylhet | 4.0 |
| Barbados | 11.0 |
| Barbados Mobile | 23.0 |
| Belarus | 24.0 |
| Belarus Minsk | 22.0 |
| Belarus Mobile | 25.0 |
| Belgium | 2.0 |
| Belgium Antwerp | 2.0 |
| Belgium Brussels | 2.0 |
| Belgium Freephone | 2.0 |
| Belgium Gent | 2.0 |
| Belgium Mobile | 22.0 |
| Belgium Personal Number | 2.0 |
| Belgium Shared Cost | 2.0 |
| Belize | 23.0 |
| Belize Mobile | 25.0 |
| Benin | 20.0 |
| Bermuda | 5.0 |
| Bermuda Mobile | 5.0 |
| Bhutan | 12.0 |
| Bhutan Mobile | 16.0 |
| Bolivia | 9.0 |
| Bolivia Cochabamba | 6.0 |
| Bolivia La Paz | 6.0 |
| Bolivia Mobile | 15.0 |
| Bolivia Santa Cruz | 7.0 |
| Bosnia and Herzegovina | 13.0 |
| Bosnia and Herzegovina Mobile | 30.0 |
| Bosnia and Herzegovina Srpske | 13.0 |
| Botswana | 9.0 |
| Botswana Mobile | 23.0 |
| Brazil | 3.0 |
| Brazil Belem | 3.0 |
| Brazil Belo Horizante | 1.5 |
| Brazil Brasilia | 2.5 |
| Brazil Campinas | 3.0 |
| Brazil Curitiba | 2.5 |
| Brazil Fortaleza | 2.5 |
| Brazil Govermador Valadare | 2.5 |
| Brazil Mobile | 12.0 |
| Brazil Porto Alegre | 3.0 |
| Brazil Rio de Janeiro | 1.5 |
| Brazil Salvador | 2.5 |
| Brazil Sao Paulo | 1.5 |
| Brunei | 2.5 |
| Brunei Mobile | 3.0 |
| Bulgaria | 3.0 |
| Bulgaria Mobile | 40.0 |
| Bulgaria Mobile Globul | 34.0 |
| Bulgaria Mobile Mobitel | 34.0 |
| Bulgaria Mobile Mobikom | 40.0 |
| Bulgaria Sofia | 2.5 |
| Burkina Faso | 17.0 |
| Burkina Mobile | 22.0 |
| Burundi | 7.0 |
| Burundi Mobile | 12.0 |
C
| Destination |
Pence per Minute |
| Cambodia | 7.0 |
| Cambodia Mobile | 7.0 |
| Cambodia Phnom Penh | 7.0 |
| Cameroon | 17.0 |
| Cameroon Douala | 17.0 |
| Cameroon Mobile | 23.0 |
| Canada | 1.0 |
| Canada EXCL SVC | 1.0 |
| Canada Ontario | 1.0 |
| Canada Quebec | 1.0 |
| Cape Verde Islands | 19.0 |
| Cape Verde Islands Mobile | 28.0 |
| Cayman Islands | 19.0 |
| Central African Republic | 34.0 |
| Central African Rep Mobile | 35.0 |
| Chad | 13.0 |
| Chad Mobile | 14.0 |
| Chile | 2.5 |
| Chile Easter Island | 2.5 |
| Chile Mobile | 10.0 |
| Chile Santiago | 1.5 |
| China | 1.0 |
| China Beijing | 1.0 |
| China Fuzhou | 1.0 |
| China Guandong | 1.0 |
| China Guangzhou | 1.0 |
| China Mobile | 1.0 |
| China Shanghai | 1.0 |
| China Shenzhen | 1.0 |
| Christmas Island | 2.0 |
| Cocos Keeling Island | 2.0 |
| Colombia | 4.0 |
| Colombia Armenia | 4.0 |
| Colombia Barranquilla | 1.5 |
| Colombia Bogota | 1.5 |
| Colombia Cali | 1.5 |
| Colombia Medellin | 2.0 |
| Colombia Mobile | 9.0 |
| Colombia Palmira | 4.0 |
| Colombia Pereira | 2.0 |
| Comoros and Mayotte | 38.0 |
| Comoros and Mayotte Mobile | 44.0 |
| Congo | 13.0 |
| Congo Democratic Republic | 27.0 |
| Congo Dem Rep Kinshasa | 27.0 |
| Congo Dem Rep Mobile | 23.0 |
| Congo Mobile | 16.0 |
| Cook Islands | 62.0 |
| Cook Islands Special | 62.0 |
| Costa Rica | 5.0 |
| Costa Rica Mobile | 6.0 |
| Croatia | 2.5 |
| Croatia Mobile | 16.0 |
| Cuba | 113.0 |
| Cuba Guantanamo Bay | 54.0 |
| Cyprus | 1.5 |
| Cyprus Mobile | 4.0 |
| Czech Republic | 3.0 |
| Czech Republic Mobile | 19.0 |
| Czech Republic Prague | 3.0 |
D
| Destination |
Pence per Minute |
| Denmark | 1.5 |
| Denmark Copenhagen | 1.5 |
| Denmark Freephone | 1.5 |
| Denmark Mobile | 18.0 |
| Denmark Shared Cost | 1.5 |
| Diego Garcia | 90.0 |
| Djibouti | 38.0 |
| Djibouti Mobile | 38.0 |
| Dolphin Mobile | 499.0 |
| Dominica | 12.0 |
| Dominica Mobile | 25.0 |
| Dominican Republic | 11.0 |
E
| Destination |
Pence per Minute |
| East Timor | 47.0 |
| East Timor Mobile | 46.0 |
| Ecuador | 11.0 |
| Ecuador Cuenca | 9.0 |
| Ecuador Guayaquil | 11.0 |
| Ecuador Mobile | 23.0 |
| Ecuador Quito | 11.0 |
| Egypt | 11.0 |
| Egypt Cairo | 11.0 |
| Egypt Mobile | 9.0 |
| El Salvador | 25.0 |
| El Salvador Mobile | 25.0 |
| Equatorial Guinea | 23.0 |
| Equatorial Guinea Mobile | 23.0 |
| Eritrea | 28.0 |
| Eritrea Mobile | 28.0 |
| Estonia | 2.0 |
| Estonia Mobile | 34.0 |
| Estonia Tallinn | 2.0 |
| Ethiopia | 27.0 |
| Ethiopia Addis Ababa | 21.0 |
| Ethiopia Mobile | 30.0 |
F
| Destination |
Pence per Minute |
| Falkland Islands | 51.0 |
| Faroe Islands | 11.0 |
| Faroe Islands Mobile | 23.0 |
| Fiji | 22.0 |
| Fiji Mobile | 26.0 |
| Fiji Special | 26.0 |
| Finland | 5.0 |
| Finland Helsinki | 5.0 |
| Finland Mobile | 11.0 |
| France | 1.5 |
| France Freephone | 1.5 |
| France Lille | 1.5 |
| France Lyon Marseille Grenoble | 1.5 |
| France Mobile | 15.0 |
| France Paris | 1.5 |
| France Shared Cost | 1.5 |
| France Strasbourg | 1.5 |
| French Guiana | 6.0 |
| French Guiana Mobile | 35.0 |
| French Polynesia | 23.0 |
| French Polynesia Mobile | 26.0 |
G
| Destination |
Pence per Minute |
| Gabon | 14.0 |
| Gabon Mobile | 25.0 |
| Gambia | 38.0 |
| Gambia Mobile | 38.0 |
| Georgia | 4.0 |
| Georgia Mobile | 13.0 |
| Georgia Tbilisi | 4.0 |
| Germany | 1.5 |
| Germany Berlin | 1.5 |
| Germany Bonn | 1.5 |
| Germany Dusseldorf | 1.5 |
| Germany Frankfurt | 1.5 |
| Germany Freephone | 1.5 |
| Germany Hamburg | 1.5 |
| Germany Hannover | 1.5 |
| Germany Mobile | 16.0 |
| Germany Munich | 1.5 |
| Germany Nuremberg | 1.5 |
| Germany Personal Number | 1.5 |
| Germany Premium | 1.5 |
| Germany Stuttgart | 1.5 |
| Ghana | 8.0 |
| Ghana Accra | 8.0 |
| Ghana Mobile | 18.0 |
| Gibraltar | 5.0 |
| Gibraltar Mobile | 29.0 |
| GMSS | 499.0 |
| GMSS Globalstar | 499.0 |
| GMSS ICO | 499.0 |
| GMSS Iridium | 499.0 |
| GMSS Odyssey | 499.0 |
| Greece | 1.5 |
| Greece Athens | 1.5 |
| Greece Mobile | 15.0 |
| Greece Mobile Cosmote | 15.0 |
| Greece Mobile Q-Telecom | 14.0 |
| Greece Mobile Telestet | 14.0 |
| Greece Mobile Vodafone | 15.0 |
| Greece Thessaloniki | 1.5 |
| Greenland | 45.0 |
| Greenland Mobile | 54.0 |
| Grenada | 12.0 |
| Grenada Mobile | 23.0 |
| Guadeloupe | 2.5 |
| Guadeloupe Mobile | 32.0 |
| Guam | 2.0 |
| Guam Mobile | 2.0 |
| Guatemala | 15.0 |
| Guatemala Mobile | 15.0 |
| Guinea | 16.0 |
| Guinea Bissau | 37.0 |
| Guinea Bissau Mobile | 40.0 |
| Guinea Mobile | 24.0 |
| Guyana | 29.0 |
| Guyana Mobile | 29.0 |
| Guyana Special | 29.0 |
H
| Destination |
Pence per Minute |
| Haiti | 20.0 |
| Haiti Mobile | 25.0 |
| Honduras | 8.0 |
| Honduras Mobile | 18.0 |
| Hong Kong | 1.5 |
| Hong Kong Mobile | 1.0 |
| Hungary | 1.5 |
| Hungary Budapest | 1.5 |
| Hungary Mobile | 11.0 |
| Hutchison 3G | 20.0 |
I
| Destination |
Pence per Minute |
| Iceland | 2.0 |
| Iceland Mobile | 15.0 |
| India | 3.0 |
| India Ahmedabad | 3.0 |
| India Bangalore | 2.5 |
| India Baroda | 2.5 |
| India Bombay | 2.5 |
| India Calcutta | 2.5 |
| India Hyderabad | 2.5 |
| India Madras | 2.5 |
| India Mobile | 2.0 |
| India Mobile BSNL | 2.5 |
| India Mobile Reliance | 2.0 |
| India New Delhi | 2.5 |
| India Pune | 2.5 |
| India Punjab | 2.5 |
| India Tamil Nadu | 2.5 |
| Indonesia | 9.0 |
| Indonesia Bandung | 4.0 |
| Indonesia Jakarta | 2.5 |
| Indonesia Mobile | 9.0 |
| Indonesia Surabaya | 3.0 |
| Iran | 12.0 |
| Iran Mashad | 12.0 |
| Iran Mobile | 13.0 |
| Iran Teheran | 8.0 |
| Iraq | 5.0 |
| Iraq Baghdad | 3.0 |
| Iraq Mobile | 12.0 |
| Ireland | 1.0 |
| Ireland Dublin | 1.0 |
| Ireland Mobile | 21.0 |
| Ireland Personal Number | 25.0 |
| Ireland Shannon | 1.0 |
| Ireland Shared Cost | 25.0 |
| Israel | 1.5 |
| Israel Jerusalem | 1.5 |
| Israel Mobile | 11.0 |
| Israel Tel Aviv | 1.5 |
| Italy | 1.5 |
| Italy Freephone | 1.5 |
| Italy Milan | 1.5 |
| Italy Mobile | 28.0 |
| Italy Personal Number | 1.5 |
| Italy Rome | 1.5 |
| Italy Shared Cost | 1.5 |
| Italy Turin | 1.5 |
| Ivory Coast | 20.0 |
| Ivory Coast Abidjan | 20.0 |
| Ivory Coast Mobile | 25.0 |
J
| Destination |
Pence per Minute |
| Jamaica | 9.0 |
| Jamaica Mobile | 23.0 |
| Jamaica Mobile Digicel | 22.0 |
| Japan | 2.5 |
| Japan Mobile | 10.0 |
| Japan Nagoya | 2.5 |
| Japan Okinawa | 2.5 |
| Japan Osaka | 2.5 |
| Japan Tokyo | 2.5 |
| Jordan | 2.5 |
| Jordan Amman | 2.5 |
| Jordan Mobile | 8.0 |
| Jordan Zarka | 2.5 |
K
| Destination |
Pence per Minute |
| Kazakhstan | 10.0 |
| Kazakhstan Almaty | 1.5 |
| Kazakhstan Astana | 2.0 |
| Kazakhstan Karaganda | 1.5 |
| Kazakhstan Mobile | 14.0 |
| Kenya | 10.0 |
| Kenya Mobile | 14.0 |
| Kenya Mombasa | 10.0 |
| Kenya Nairobi | 2.5 |
| Kiribati | 56.0 |
| Kiribati Mobile | 56.0 |
| Kiribati Special | 56.0 |
| Kuwait | 9.0 |
| Kuwait Mobile | 12.0 |
| Kyrgyzstan | 12.0 |
| Kyrgyzstan Cities | 12.0 |
| Kyrgyzstan Mobile | 10.0 |
L
| Destination |
Pence per Minute |
| Laos | 6.0 |
| Laos Mobile | 6.0 |
| Latvia | 3.0 |
| Latvia Mobile | 17.0 |
| Latvia Riga | 3.0 |
| Lebanon | 10.0 |
| Lebanon Beirut | 10.0 |
| Lebanon Mobile | 20.0 |
| Lesotho | 17.0 |
| Lesotho Mobile | 23.0 |
| Liberia | 28.0 |
| Liberia Mobile | 29.0 |
| Libya | 20.0 |
| Libya Mobile | 27.0 |
| Liechtenstein | 5.0 |
| Liechtenstein Mobile | 44.0 |
| Lithuania | 5.0 |
| Lithuania Mobile | 17.0 |
| Luxembourg | 2.0 |
| Luxembourg Mobile | 20.0 |
M
| Destination |
Pence per Minute |
| Macao | 4.0 |
| Macao Mobile | 4.0 |
| Macedonia | 3.0 |
| Macedonia Mobile | 28.0 |
| Madagascar | 32.0 |
| Madagascar Mobile | 32.0 |
| Malawi | 13.0 |
| Malawi Mobile | 16.0 |
| Malaysia | 1.5 |
| Malaysia Johore | 1.5 |
| Malaysia Kuala Lumpur | 1.5 |
| Malaysia Mobile | 4.0 |
| Malaysia Penang | 1.5 |
| Maldives | 13.0 |
| Maldives Mobile | 23.0 |
| Mali | 18.0 |
| Mali Bamako | 17.0 |
| Mali Mobile | 25.0 |
| Malta | 4.0 |
| Malta Mobile | 22.0 |
| Manx Mobile | 1.5 |
| Marshall Islands | 28.0 |
| Marshall Islands Mobile | 28.0 |
| Martinique | 2.5 |
| Martinique Mobile | 30.0 |
| Mauritania | 17.0 |
| Mauritania Mobile | 19.0 |
| Mauritania Mobile Mattel | 19.0 |
| Mauritius | 8.0 |
| Mauritius Mobile | 8.0 |
| Mexico | 9.0 |
| Mexico Guadalajara | 1.5 |
| Mexico Mexico City | 1.5 |
| Mexico Mobile | 20.0 |
| Mexico Monterrey | 1.5 |
| Micronesia | 22.0 |
| Micronesia Mobile | 22.0 |
| Midway Islands | 113.0 |
| Moldova | 12.0 |
| Moldova Mobile | 19.0 |
| Moldova Pridnestrovie | 13.0 |
| Monaco | 2.5 |
| Monaco Mobile | 27.0 |
| Mongolia | 9.0 |
| Mongolia Mobile | 9.0 |
| Montserrat | 15.0 |
| Montserrat Mobile | 15.0 |
| Morocco | 12.0 |
| Morocco Casablanca | 12.0 |
| Morocco Mobile | 29.0 |
| Morocco Rabat | 12.0 |
| Mozambique | 8.0 |
| Mozambique Maputo | 8.0 |
| Mozambique Mobile | 25.0 |
| Myanmar | 29.0 |
| Myanmar Mobile | 29.0 |
N
| Destination |
Pence per Minute |
| Namibia | 8.0 |
| Namibia Mobile | 23.0 |
| Nauru | 89.0 |
| Nauru Mobile | 89.0 |
| Nauru Special | 89.0 |
| Nepal | 16.0 |
| Nepal Kathmandu | 7.0 |
| Nepal Mobile | 16.0 |
| Netherlands | 2.0 |
| Netherlands Amsterdam Rotterdam | 2.0 |
| Netherlands Antilles | 11.0 |
| Netherlands Antilles Mobile | 14.0 |
| Netherlands Freephone | 2.0 |
| Netherlands Mobile | 19.0 |
| Netherlands Personal Number | 2.0 |
| Netherlands Special Services | 2.0 |
| New Caledonia | 23.0 |
| New Caledonia Mobile | 23.0 |
| New Zealand | 1.5 |
| New Zealand Auckland | 1.5 |
| New Zealand Chatham Island | 1.5 |
| New Zealand Mobile | 19.0 |
| New Zealand Wellington | 1.5 |
| Nicaragua | 14.0 |
| Nicaragua Mobile | 23.0 |
| Niger | 14.0 |
| Niger Mobile | 18.0 |
| Nigeria | 13.0 |
| Nigeria Lagos | 11.0 |
| Nigeria Mobile | 13.0 |
| Nigeria Mobile Econet | 12.0 |
| Nigeria Mobile Globacom | 12.0 |
| Nigeria Mobile MTN | 13.0 |
| Niue Islands | 72.0 |
| Niue Islands Mobile | 72.0 |
| Niue Islands Special | 72.0 |
| Norfolk Island | 91.0 |
| Norfolk Island Special | 91.0 |
| North Cyprus | 3.0 |
| North Cyprus Mobile | 6.0 |
| North Korea | 64.0 |
| North Korea Special | 64.0 |
| Northern Marianas | 3.0 |
| Northern Marianas Mobile | 3.0 |
| Norway | 1.5 |
| Norway Mobile | 23.0 |
| Norway Oslo | 1.5 |
O
| Destination |
Price per Minute |
| O2 Mobile | 12.0 |
| Oman | 15.0 |
| Oman Mobile | 23.0 |
| Orange Mobile | 13.0 |
P
| Destination |
Pence per Minute |
| Pakistan | 8.0 |
| Pakistan Islamabad | 8.0 |
| Pakistan Karachi | 8.0 |
| Pakistan Kashmir | 8.0 |
| Pakistan Lahore | 8.0 |
| Pakistan Mobile | 8.0 |
| Palau | 23.0 |
| Palau Mobile | 23.0 |
| Palestine | 25.0 |
| Palestine Jerusalam | 25.0 |
| Palestine Mobile | 24.0 |
| Panama | 2.0 |
| Panama Mobile | 12.0 |
| Panama Panama City | 2.0 |
| Papua New Guinea | 51.0 |
| Paraguay | 7.0 |
| Paraguay Asuncion | | 5.0 |
| Paraguay Mobile | 9.0 |
| Peru | 2.5 |
| Peru Arequipa | 2.5 |
| Peru La Libertad | 2.5 |
| Peru Lima | 2.0 |
| Peru Lima Mobile | 12.0 |
| Peru Mobile | 12.0 |
| Peru Rural | 4.0 |
| Philippines | 14.0 |
| Philippines Cebu | 14.0 |
| Philippines Manila | 14.0 |
| Philippines Manila Special | 14.0 |
| Philippines Mobile | 16.0 |
| Philippines Mobile Smart | 17.0 |
| Poland | 1.5 |
| Poland Gdansk | 1.5 |
| Poland Katowice | 1.5 |
| Poland Krakow | 1.5 |
| Poland Mobile | 13.0 |
| Poland Mobile Era | 10.0 |
| Poland Mobile Idea | 7.0 |
| Poland Mobile Plus | 9.0 |
| Poland Rzeszow | 1.5 |
| Poland Warsaw | 1.5 |
| Poland Wroclaw | 1.5 |
| Portugal | 1.5 |
| Portugal Azores | 1.5 |
| Portugal Freephone | 1.5 |
| Portugal Lisbon | 1.5 |
| Portugal Madeira | 1.5 |
| Portugal Mobile | 13.0 |
| Portugal Mobile Optimus | 14.0 |
| Portugal Mobile TMN | 13.0 |
| Portugal Mobile Vodafone | 13.0 |
| Portugal Personal Number | 1.5 |
| Portugal Porto | 1.5 |
| Portugal Shared Cost | 1.5 |
| Puerto Rico | 1.5 |
Q
| Destination |
Pence per Minute |
| Qatar |
17.0 |
| Qatar-Mobile |
20.0 |
R
| Destination |
Pence per Minute |
| Reunion | 2.5 |
| Reunion Mobile | 34.0 |
| Romania | 4.0 |
| Romania Bucharest | 2.0 |
| Romania Mobile | 7.0 |
| Romania Mobile Orange | 5.0 |
| Romania Mobile Vodafone | 10.0 |
| Russia | 5.0 |
| Russia Mobile | 7.0 |
| Russia Moscow | 1.0 |
| Russia Overlay | 5.0 |
| Russia St Petersburg | 1.5 |
| Rwanda | 11.0 |
| Rwanda Mobile | 12.0 |
S
| Destination |
Pence per Minute |
| Samoa American | 6.0 |
| Samoa American Mobile | 6.0 |
| Samoa Western | 25.0 |
| Samoa Western Mobile | 39.0 |
| San Marino | 3.0 |
| Sao Tome and Principe | 22.0 |
| Sao Tome and Principe Mobile | 22.0 |
| Saudi Arabia | 10.0 |
| Saudi Arabia Dhahran | 10.0 |
| Saudi Arabia Jeddah | 5.0 |
| Saudi Arabia Mobile | 14.0 |
| Saudi Arabia Riyadh | 2.5 |
| Senegal | 14.0 |
| Senegal Dakar | 14.0 |
| Senegal Mobile | 19.0 |
| Serbia | 8.0 |
| Serbia Belgrade | 8.0 |
| Serbia Mobile | 23.0 |
| Serbia Montenegro | 31.0 |
| Seychelles | 8.0 |
| Seychelles Mobile | 8.0 |
| Sierra Leone | 38.0 |
| Sierra Leone Mobile | 39.0 |
| Singapore | 1.5 |
| Singapore Mobile | 1.5 |
| Slovakia | 2.0 |
| Slovakia Bratislava | 2.0 |
| Slovakia Mobile | 21.0 |
| Slovenia | 2.5 |
| Slovenia Mobile | 38.0 |
| Solomon Islands | 80.0 |
| Solomon Islands Mobile | 80.0 |
| Solomon Islands Special | 80.0 |
| Somalia | 54.0 |
| Somalia Mobile | 54.0 |
| South Africa | 4.0 |
| South Africa Cape Town | 4.0 |
| South Africa Johannesburg | 4.0 |
| South Africa Mobile | 12.0 |
| South Korea | 2.5 |
| South Korea Mobile | 5.0 |
| South Korea Seoul | 2.5 |
| Spain | 1.5 |
| Spain Barcelona | 1.5 |
| Spain Canary Islands | 1.5 |
| Spain Freephone | 1.5 |
| Spain Madrid | 1.5 |
| Spain Mobile | 18.0 |
| Spain Personal Number | 1.5 |
| Spain Shared Cost | 1.5 |
| Spain Valencia | 1.5 |
| Sri Lanka | 12.0 |
| Sri Lanka Mobile | 14.0 |
| St Helena | 54.0 |
| St Helena Special | 54.0 |
| St Kitts and Nevis | 13.0 |
| St Kitts and Nevis Mobile | 26.0 |
| St Lucia | 12.0 |
| St Lucia Mobile | 22.0 |
| St Pierre and Miquelon | 17.0 |
| St Pierre and Miquelon Mobile | 22.0 |
| St Vincent Grenadines | 13.0 |
| St Vincent Grenadines Mobile | 24.0 |
| Sudan | 11.0 |
| Sudan Mobile | 12.0 |
| Suriname | 20.0 |
| Suriname Mobile | 21.0 |
| Swaziland | 6.0 |
| Swaziland Mobile | 21.0 |
| Sweden | 1.5 |
| Sweden Freephone | 1.5 |
| Sweden Goteborg | 1.5 |
| Sweden Malmo | 1.5 |
| Sweden Mobile | 9.0 |
| Sweden Shared Cost | 1.5 |
| Sweden Stockholm | 1.5 |
| Switzerland | 2.0 |
| Switzerland Basel | 2.0 |
| Switzerland Bern | 2.0 |
| Switzerland Freephone | 2.0 |
| Switzerland Geneva | 2.0 |
| Switzerland Lausanne | 2.0 |
| Switzerland Lucerne | 2.0 |
| Switzerland Mobile | 42.0 |
| Switzerland Personal Number | 2.0 |
| Switzerland Shared Cost | 2.0 |
| Switzerland Tessin | 2.0 |
| Switzerland Zurich | 2.0 |
| Syria | 14.0 |
| Syria Mobile | 19.0 |
T
| Destination |
Pence per Minute |
| T Mobile | 12.0 |
| Taiwan | 2.0 |
| Taiwan Kaoshiung | 2.0 |
| Taiwan Mobile | 8.0 |
| Taiwan Taipei | 2.0 |
| Tajikistan | 10.0 |
| Tajikistan Mobile | 10.0 |
| Tanzania | 12.0 |
| Tanzania Dar es Salaam | 12.0 |
| Tanzania Mobile | 12.0 |
| Tanzania Zanzibar | 12.0 |
| Thailand | 1.5 |
| Thailand Bangkok | 1.5 |
| Thailand Mobile | 1.5 |
| Togo | 35.0 |
| Togo Mobile | 35.0 |
| Tokelau | 68.0 |
| Tokelau Special | 68.0 |
| Tonga | 39.0 |
| Trinidad and Tobago | 6.0 |
| Trinidad and Tobago Mobile | 10.0 |
| Trinidad and Tobago Port Spain | 6.0 |
| Tunisia | 18.0 |
| Tunisia Mobile | 37.0 |
| Tunisia Tunis | 18.0 |
| Turkey | 3.0 |
| Turkey Ankara | 2.0 |
| Turkey Istanbul | 2.0 |
| Turkey Izmir | 2.0 |
| Turkey Mobile | 13.0 |
| Turkey Mobile Turkcell | 8.0 |
| Turkmenistan | 12.0 |
| Turkmenistan Mobile | 12.0 |
| Turks and Caicos | 12.0 |
| Turks and Caicos Mobile | 23.0 |
| Tuvalu | 59.0 |
U
| Destination |
Pence per Minute |
| Uganda | 11.0 |
| Uganda Kampala | 11.0 |
| Uganda Mobile | 13.0 |
| UK | 1.5 |
| UK 0844 | 499.0 |
| UK 0871 | 499.0 |
| UK FreePhone 0800 | 499.0 |
| UK FreePhone 0808 | 499.0 |
| UK Local 0845 | 499.0 |
| UK National 0870 | 499.0 |
| Ukraine | 10.0 |
| Ukraine Dnespropetrovsk | 9.0 |
| Ukraine Kharkiv | 9.0 |
| Ukraine Kiev | 9.0 |
| Ukraine Lviv | 9.0 |
| Ukraine Mobile | 13.0 |
| Ukraine Odessa | 9.0 |
| United Arab Emirates | 17.0 |
| United Arab Emirates Abu Dhabi | 17.0 |
| United Arab Emirates Dubai | 17.0 |
| United Arab Emirates Mobile | 17.0 |
| Uruguay | 7.0 |
| Uruguay Mobile | 19.0 |
| Uruguay Montevideo | 6.0 |
| USA | 1.0 |
| USA Alaska | 1.0 |
| USA Atlanta | 1.0 |
| USA Chicago | 1.0 |
| USA Cleveland | 1.0 |
| USA Dallas | 1.0 |
| USA Hawaii | 1.5 |
| USA Huston | 1.0 |
| USA Los Angeles | 1.0 |
| USA Miami | 1.0 |
| USA New York | 1.0 |
| USA Philadelphia | 1.0 |
| USA San Francisco | 1.0 |
| USA Washington | 1.0 |
| Uzbekistan | 8.0 |
| Uzbekistan Mobile | 9.0 |
V
| Destination |
Pence per Minute |
| Vanuatu | 56.0 |
| Vanuatu Mobile | 56.0 |
| Vatican City | 1.5 |
| Venezuela | 2.5 |
| Venezuela Caracas | 2.0 |
| Venezuela Mobile | 11.0 |
| Vietnam | 5.0 |
| Vietnam Hanoi | 4.0 |
| Vietnam Ho Chi Minh City | 4.0 |
| Vietnam Mobile | 7.0 |
| Virgin Islands British | 15.0 |
| Virgin Islands US | 1.5 |
| Vodafone | 10.0 |
W
| Destination |
Pence per Minute |
| Wake Island | 310.0 |
| Wallis and Futuna | 52.0 |
| Wallis and Futuna Special | 52.0 |
X
| Destination |
Price per Minute |
Y
| Destination |
Pence per Minute |
| Yemen | 16.0 |
| Yemen-Mobile | 16.0 |
Z
| Destination |
Pence per Minute |
| Zambia | 4.0 |
| Zambia Mobile | 16.0 |
| Zimbabwe | 7.0 |
| Zimbabwe Harare | 7.0 |
| Zimbabwe Mobile | 31.0 |
| Zimbabwe Mobile Econet | 46.0 |
No connection fee's and no minimum call charges.
Back to service information
TOP